THE SMART WAY TO BUY & SELL MACHINERY

Okuma LT-3000 EX 2T2MY 2013 (2)

Okuma LT-3000EX 2T2MY 2013 1
Okuma LT-3000EX 2T2MY 2013 2
Okuma LT-3000EX 2T2MY 2013 2
Okuma LT-3000EX 2T2MY 2013 2
Okuma LT-3000EX 2T2MY 2013 3
Okuma LT-3000EX 2T2MY 2013 3
Okuma LT-3000EX 2T2MY 2013 3
Okuma LT-3000EX 2T2MY 2013 4
Okuma LT-3000EX 2T2MY 2013 4
Okuma LT-3000EX 2T2MY 2013 4
Okuma LT-3000EX 2T2MY 2013 5
Okuma LT-3000EX 2T2MY 2013 5
Okuma LT-3000EX 2T2MY 2013 5
Okuma LT-3000EX 2T2MY 2013 6
Okuma LT-3000EX 2T2MY 2013 6
Okuma LT-3000EX 2T2MY 2013 6
Okuma LT-3000EX 2T2MY 2013 7
Okuma LT-3000EX 2T2MY 2013 7
Okuma LT-3000EX 2T2MY 2013 7
Okuma LT-3000EX 2T2MY 2013 8
Okuma LT-3000EX 2T2MY 2013 8
Okuma LT-3000EX 2T2MY 2013 8
Okuma LT-3000EX 2T2MY 2013 9
Okuma LT-3000EX 2T2MY 2013 9
Okuma LT-3000EX 2T2MY 2013 9
Okuma LT-3000EX 2T2MY 2013 9
Okuma LT-3000EX 2T2MY 2013 10
Okuma LT-3000EX 2T2MY 2013 10
Okuma LT-3000EX 2T2MY 2013 10
Okuma LT-3000EX 2T2MY 2013 11
Okuma LT-3000EX 2T2MY 2013 11
Okuma LT-3000EX 2T2MY 2013 11
Okuma LT-3000EX 2T2MY 2013 12
Okuma LT-3000EX 2T2MY 2013 12
Okuma LT-3000EX 2T2MY 2013 12
Okuma LT-3000EX 2T2MY 2013 13
Okuma LT-3000EX 2T2MY 2013 13
Okuma LT-3000EX 2T2MY 2013 13
Okuma LT-3000EX 2T2MY 2013 14
Okuma LT-3000EX 2T2MY 2013 14
Okuma LT-3000EX 2T2MY 2013 15
Okuma LT-3000EX 2T2MY 2013 15
Okuma LT-3000EX 2T2MY 2013 16
Okuma LT-3000EX 2T2MY 2013 16
Okuma LT-3000EX 2T2MY 2013 17
Okuma LT-3000EX 2T2MY 2013 18
Okuma LT-3000EX 2T2MY 2013 19
Okuma LT-3000EX 2T2MY 2013 20
Okuma LT-3000EX 2T2MY 2013 21
Okuma LT-3000EX 2T2MY 2013 22
Okuma LT-3000EX 2T2MY 2013 22
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image
Original Image

$199,500.00 Listing Price

Okuma LT-3000 EX 2T2MY 2013 (2)

  • Make: Okuma

  • Model: LT-3000EX 2T2MY

  • Year: 2013

  • Control: - OSP-P300L

  • Type: N/A

  • Reference: 3645155

  • Max Swing Over Saddle 21.66"
  • Max Turn Diameter 13.78"
  • DISTANCE BETWEEN CENTERS 47.25"
  • X1 / X2 Travel 10.04"
  • Z1 Axis Travel 36.6"
  • Z2 Axis Travel 37"
  • Axis Travel Y1/Y2 4.92"
  • C-Axis 0.001 deg
  • Main Spindle Speed 5,000 RPM
  • Sub Spindle Speed 5,000 RPM
  • Spindle Nose A2-6
  • Spindle Bore 3.15"
  • Number Of Tools In Turret 16
  • Live Milling 6000 RPM
  • Main Spindle Power 30 HP
  • Sub Spindle Power 22 HP
  • Machine Floor Space 178" x 110"
  • Machine height 108"
  • Weight 25000 lbs
  • Y-axis on Upper and Lower Turret
  • Full C-axis (0.001 deg) on Main and Sub-Spindle
  • Side Discharge Chip conveyor
  • MP 1000 PSI Coolant Thru
  • Transformer
  • 2 Axial Tool holders. 8 Radial Tool Holders
  • 10000 Cutting Hours

Used Okuma LT-3000EX 2T2MY. This pre-owned CNC Lathe is in great working condition and can be securely delivered to your facility floor. If you have any technical questions about this Okuma CNC Lathe we can review machine specifications. To request a quote, inquire about rigging and trucking or to schedule an inspection, contact us today.

DIDN’T FIND WHAT YOU WERE LOOKING FOR?

Tell Us What You Are Looking For...