THE SMART WAY TO BUY & SELL MACHINERY

Go Back

Hexagon Leitz Micra 040503 2008

Hexagon Leitz Micra 040503 2008 1
Hexagon Leitz Micra 040503 2008 2
Hexagon Leitz Micra 040503 2008 3
Hexagon Leitz Micra 040503 2008 4
Hexagon Leitz Micra 040503 2008 5
Hexagon Leitz Micra 040503 2008 6
Hexagon Leitz Micra 040503 2008 7
Hexagon Leitz Micra 040503 2008 8
Hexagon Leitz Micra 040503 2008 9
Hexagon Leitz Micra 040503 2008 10
Hexagon Leitz Micra 040503 2008 11
Hexagon Leitz Micra 040503 2008 12
Hexagon Leitz Micra 040503 2008 13
Hexagon Leitz Micra 040503 2008 14
Hexagon Leitz Micra 040503 2008 15
Hexagon Leitz Micra 040503 2008 16

MACHINE SPECIFICATIONS

  • X Axis Travel:

    15.7" (400mm)

  • Y Axis Travel:

    19.7" (500mm)

  • Z Axis Travel:

    11.8" (300mm)

  • Distance Between Columns:

    20.8" (530mm)

  • Granite bed:

    44" x 22" (1120x560mm)

MACHINE EQUIPPED WITH

  • Probe Rack
  • Fixture Plate
  • Controller
  • Leitz LSP-X1c Scanning Probe System
  • PC-DMIS 2021.1 Software
  • Computer
Looking Image

DIDN'T SEE WHAT YOU NEEDED? LET US FIND THE MACHINE YOU'RE LOOKING FOR