THE SMART WAY TO BUY & SELL MACHINERY

Go Back

CY CY 2D 3015 2012

Sold Image
CY CY 2D 3015 2012 1
CY CY 2D 3015 2012 2
CY CY 2D 3015 2012 3
CY CY 2D 3015 2012 4
CY CY 2D 3015 2012 5
CY CY 2D 3015 2012 6
CY CY 2D 3015 2012 7
CY CY 2D 3015 2012 8
CY CY 2D 3015 2012 9
CY CY 2D 3015 2012 10
3D Printers CY CY 2D 3015 2012 11
3D Printers CY CY 2D 3015 2012 12
3D Printers CY CY 2D 3015 2012 13
3D Printers CY CY 2D 3015 2012 14
3D Printers CY CY 2D 3015 2012 15
3D Printers CY CY 2D 3015 2012 16
3D Printers CY CY 2D 3015 2012 17
3D Printers CY CY 2D 3015 2012 18
3D Printers CY CY 2D 3015 2012 19
3D Printers CY CY 2D 3015 2012 20
3D Printers CY CY 2D 3015 2012 21
3D Printers CY CY 2D 3015 2012 22
3D Printers CY CY 2D 3015 2012 23
3D Printers CY CY 2D 3015 2012 24
3D Printers CY CY 2D 3015 2012 25
3D Printers CY CY 2D 3015 2012 26
3D Printers CY CY 2D 3015 2012 27
3D Printers CY CY 2D 3015 2012 28
3D Printers CY CY 2D 3015 2012 29
3D Printers CY CY 2D 3015 2012 30

THIS MACHINE HAS SOLD AND IS NO LONGER AVAILABLE. WE MIGHT STILL HAVE A SIMILIAR MODEL OR EXACT MATCH. BROWSE CURRENT INVENTORY OR CONTACT AN AGENT BELOW.

  • MAKE: CY

  • MODEL: CY 2D 3015

  • YEAR: 2012

  • TYPE: Fiber Laser Cutting Machine

  • CONTROL:

  • REF #: 3639063

MACHINE SPECIFICATIONS

  • Power Output:

    6000 Watt

  • Table Size:

    5

  • Beam on Hours:

    5,474

  • Maximum Mild Steel::

    1.00"

  • Maximum Stainless Steel::

    .80"

  • Maximum Aluminum::

    .80"

  • Maximum Brass::

    .50"

MACHINE EQUIPPED WITH

  • Chase Chiller
  • Dual Pallet Shuttle Table
  • IPG 6000W Fiber Oscillator (Upgraded in 2019)
  • Wide Open Side Door Structure

DIDN'T SEE WHAT YOU NEEDED? LET US FIND THE MACHINE YOU'RE LOOKING FOR

FIND YOUR MACHINE