Used Doosan Inventory
Results
12
Doosan MACHINES
About Doosan Machines
Doosan, or Doosan Machine Tools, as the company was renamed in 2016, was founded in 1976 and is currently headquartered in Pine Brook, NJ. In 2005 Doosan purchased Daewoo, so used Pumas, Lynx, and Mynx can be found under both brand names. It offers a line of high precision metal cutting tools focused on vertical and horizontal turning centers, vertical machining centers (VMC) and horizontal machining centers (HMC), as well as gantry mills, bridge and boring mills, and 5 axis machining centers and multitasking machines. In the company currently has plants in the US and South Korea, and has service centers throughout North, Central and South America.
Doosan Machine Tool Features
Doosan CNC Machines hit the perfect middle point: more accessible than high-end Japanese models, but sturdier and more powerful than low end builds. Doosan machinery is known for its integral box guideways, heavy ribbed cast iron construction, and powerful motors.
MMI's Used Doosan Inventory
If you are considering the purchase of used Doosan CNC Machinery, MMI offers a large and constantly updated selection of high quality, used Doosan turning centers, machining centers, and mills. Used machinery offers you the benefits of Doosan quality without the high-cost new-equipment. Shop our Premium Doosan Marketplace for late model Doosans or search by model or machine type using the links below.
Doosan Lathe Models
Doosan Lathes | Doosan Models |
---|---|
Lynx 2100 Series: Horizontal Turning Centers Featuring 6”, 8”, 12” Chuck Sizes, 11.8”- 39.37” Turning Diameter, 13”-80.1”Max Turning Lengths | Lynx 2100A, Lynx 2100LB, Lynx 2100LC, Lynx 2100MA, Lynx 2100LMB, Lynx 2100LMSB, Lynx 2100LYA, Lynx 2100LYB, Lynx 2100LSYA, Lynx 2100LSYB, Lynx 2100LYA, Lynx 2100LSYA, Lynx 2100LSYB |
Puma GT Series: Horizontal Turning Centers Featuring 8”-12” Chuck Sizes, 21.6”-50.2” Turning Lengths, 15.35”-18.9” Turning Diameters | Puma GT2100, Puma GT2100B, Puma GT2600, Puma GT2600L, Puma GT3100, Puma GT3100L, Puma GT2100M, Puma GT2100MB, Puma GT2600M, Puma GT2600LM, Puma GT3100M |
Puma 2100, 2600 Series : Horizontal Turning Centers with a Y Axis Featuring 8”-12” Chuck Sizes, 14.8” -15.98”Max Turn Diameters, 20.47-50.4” Max Turn Lengths | Puma 2100Y, Puma 2100SY, Puma 2600Y, Puma 2600LY, Puma 2600SYB, Puma 2600YB |
Puma 3100Y Series: Horizontal Turning Centers with a Y Axis Featuring 12” Chuck Size, 16.53”Max Turn Diameters, 29.9”-123” Max Turn Lengths | Puma 2100Y, Puma 2100SY, Puma 2600Y, Puma 2600LY, Puma 2600SYB, Puma 2600YB |
Puma 4100, 5100 Series: Series Horizontal Turning Centers Featuring 18”-24” Chuck Sizes, 40.6”-119.7” Max Turn Lengths, 21.7”-25.6” Max Turning Diameters | Puma 4100B, Puma 4100LB, Puma 5100B, Puma 5100XLB, Puma 5100LB, Puma 5100C, Puma 5100LC, Puma 5100XLC, Puma 4100MB, Puma 4100LMB, Puma 5100MB, Puma 5100LMB, Puma 5100XLMB, Puma 5100LMC, Puma 5100LYB |
Puma 700, 800 Series: Series Horizontal Turning Centers Featuring 24”-32” Chuck Sizes, 63”-198.8” Max Turning Lengths, 35.4” Max Turn Diameter | Puma 700L, Puma 700XL, Puma 700LM, Puma 700XLM, Puma 700XLY, Puma 700LYPuma 800, Puma 800L, Puma 800B |
Puma 1000 Series: Series Horizontal Turning Centers Featuring 32”-40” Chuck Sizes, 78.74”-80.31” Max Turning Lengths, 39.37” Max Turning Diameter | Puma 1000A, Puma 1000B, Puma 1000MA, Puma 1000MB |
Puma TL Series: Multi Turret Lathe Series featuring 8”-10” Chuck Sizes, 9.44”-14.56” Max Turning Diameter, 23.62”-39.37” Max Turning Lengths | Puma TL Puma TL2000, Puma TL2000L, Puma TL2000M, Puma TL2500L, Puma TL2500LM |
Puma TT Series: Multi Turret Lathe Series featuring 5”-12” Chuck Sizes, 6.89”-15.35” Max Turning Diameter | Puma TT1300SYY, Puma TT1300SYYB, Puma TT1800SY, Puma TT2100SYY, Puma TT2100SYYB, Puma TT2500SY |
Puma TW Series: Multi Turret Lathe Series featuring 6”-12” Chuck Sizes, 9.45”-14.17” Max Turning Diameter, 5.04”-6.69”Max Turn Length | Puma TW2100, Puma Tw2100M, Puma TW 2600, Puma TW2600M |
Puma MX SMX Series: Multifunction Mill Turn Center Series featuring 6”- 15”Chuck Sizes, 12.99”-25.98” Max Turn Diameter, 35.4”-100” Max Turn Length | Puma MX1600ST, Puma MX2100ST, Puma SMX2600ST, Puma SMX3100ST, Puma SMX3100L, Puma SMX3100LS |
Puma V400 Series: Vertical Turning Center Series featuring 12”-15” Chuck Sizes, 16.5”-19.5” Max Turning Diameter | Puma V400, Puma V400M |
Puma V8300 Series: Vertical Turning Center Series featuring 15”-24” Chuck Sizes, 32.68” Max Turning Diameter | Puma V8300, Puma V8300M |
Puma VT110 Series: Vertical Turning Center Series featuring 40” Chuck Sizes, 43.3” Max Turning Diameter, 39.37” Max Turn Length | Puma VT1100, Puma VT1100M |
Puma VTR VTS Series: Vertical Turning Center Series featuring 40”-70” Chuck Sizes, 78.7” Max Turning Diameter | Puma VTR1012F, Puma VTR1216, Puma VTR1216M, Puma VTR1620M, Puma VTR1620 |
Doosan Vertical Mill Models
Doosan Vertical Machining Centers | Doosan Models |
---|---|
Doosan DNM Series: Vertical milling machines featuring 20.5”-85” X Axis Travel, 8,000-15000 RPM Spindle Speed, CAT 40-CAT50 | DNM 4000, DNM 4500, DNM4500S, DNM 5700, DNM 5700S, DNM 6700, DNM 750II, DNM 750LII, DNM 750-50II |
Doosan VC Series: Vertical milling machines featuring 20”-30” X Axis Travel, 10,000-12,000 RPM Spindle Speed, CAT 40 | VC3600, VC430, VC510 |
Doosan Mynx Series: Vertical milling machines featuring 40”-98” X Axis Travel, 6,000-12,000 RPM Spindle Speed, CAT 40-50 Spindle Taper | Mynx 5400-40II, Mynx 5400-50II, Mynx 6500-40II, Mynx 7500-40II, Mynx 7500-50II, Mynx 9500-50 |
Doosan DMP Series: Vertical milling machines featuring 40.9” X Axis Travel, 8,000-12,000 RPM Spindle Speed, CAT 40 Spindle Taper | DMP500-2SP |
Doosan VCF Series: Vertical milling machines featuring 118” X Axis Travel, 12,000-18,000 RPM Spindle Speed, CAT 40 Spindle Taper | VCF 850LII, VCF 850LSRII |